
| SPECIFIED DEGREE | SPECIALIZATION | DURATION | EXAM FEE | ENROLLMENT FEE | UNIVERSITY TUITION FEE |
|---|---|---|---|---|---|
| FACULTY OF ENGINEERING & TECHNOLOGY | |||||
| M.Tech | — | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 25,000/- Per Sem. |
| B.Tech | Civil, Computer Science, Electrical, Mechanical, Construction, Agriculture, Electronic & Communication Engineering | 4 Years (8 Semesters) | 1,500/- Per Sem. | 1,000/- | 25,000/- Per Sem. |
| DIPLOMA | Computer Science, Electrical, Mechanical, EC & Civil Engineering | 3 Years (6 Semesters) | 1,500/- Per Sem. | 1,000/- | 15,000/- Per Sem. |
| DIPLOMA (Engineering) LATERAL ENTRY | Computer Science, Electrical, Mechanical, EC & Civil Engineering | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 15,000/- Per Sem. |
| FACULTY OF MANAGEMENT & BUSINESS ADMINISTRATION | |||||
| M.B.A | Finance, Marketing, Operation, Insurance, HR & Retail Management | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 25,000/- Per Sem. |
| B.B.A | BBA | 3 Years (6 Semesters) | 1,500/- Per Sem. | 1,000/- | 12,500/- Per Sem. |
| FACULTY OF COMPUTER APPLICATION | |||||
| M.C.A | MCA | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 25,000/- Per Sem. |
| B.C.A | BCA | 3 Years (6 Semesters) | 1,500/- Per Sem. | 1,000/- | 12,500/- Per Sem. |
| FACULTY OF COMMERCE | |||||
| M.Com | Commerce | 2 Years (4 Semesters) | 1,500/- Per Sem | 1,000/- | 10,000/- Per Sem |
| B.Com | Commerce | 3 Years (6 Semesters) | 1,000/- Per Sem. | 1,000/- | 4,500/- Per Sem. |
| FACULTY OF PHARMACY | |||||
| B.Pharmacy | Bachelor of Pharmacy | 4 Years (8 Semesters) | 1,500/- Per Year | 1,000/- | 45,000/- Per Sem. |
| D.Pharmacy | Diploma in Pharmacy | 2 Years (4 Semesters) | 1,500/- Year | 1,000/- | 45,000/- Per Sem. |
| FACULTY OF Art/HUMANITIES | |||||
| M.A | Hindi Lit., English Lit, Economics, Geography, Political Science, Sociology, Philosophy, Psychology | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 10,000/- Per Sem. |
| B.A | Hindi Lit., English Lit, Economics, Geography, Political Science, Sociology, Philosophy, Psychology | 3 Years (6 Semesters) | 1,000/- Per Sem. | 1,000/- | 4,000/- Per Sem. |
| FACULTY OF SCIENCE | |||||
| M.Sc | Math, Physics, Chemistry, Zoology, Botany, Computer Science, Home Science | 2 Years (4 Semesters) | 1,500/- Per Sem. | 1,000/- | 10,000/- Per Sem. |
| B.Sc | Physics, Chemistry, Math (PCM), Zoology, Botany, Chemistry (ZBC) Computer Science Home Science |
3 Years (6 Semesters) | 1,000/- Per Sem. | 1,000/- | 4,500/- Per Sem. |
| Ph.D | Thesis Evaluation fee – 20000/- Course Work fee – 5000/- Synopsis fee – 5000/- |
Minimum 3 Years | Research Program | 1,000/- | 60000/- Per Sem. |
| Note :-For Ph.D Admission *Entrance fee, Course work fee, Synopsis Evaluation fee, Thesis Evaluation fee, Via-Via fee, will be applicable extra. |
|||||
| New Education Policy (NEP), Provision of optional fourth year of program leading to bachelor degree with Research or Honours is also applicable | |||||